Royal Canin Adult Mini Ageing +12 years 1.5kg Bag
Balanced diet for dogs under 10kg and over 12 years
Auto Delivery
Select the frequency and your items will be delivered to you as often as you prefer.
- Enjoy ongoing savings on every order
- Set and forget - Convenient, repeat deliveries - straight to your door
- No sign-up fee or contract, you can edit or cancel any time
For more information click here
Notify me when back in stock
Introducing our premium Mini Ageing +12 formula, specially crafted for senior small breed dogs weighing up to 10 kg. Designed for dogs over 12 years old, this complete and balanced diet provides essential nutrients to support healthy ageing. Enriched with EPA, DHA, and a unique complex of antioxidants, it promotes overall vitality and helps combat the effects of aging.
With tailored phosphorus levels for optimal renal health and ingredients that enhance skin and coat condition, this formula ensures your beloved companion stays vibrant and healthy in their golden years. Plus, the kibble is highly palatable and easily rehydrates, making mealtime enjoyable and encouraging your senior dog to eat with enthusiasm. Give your furry friend the nourishment they deserve with Mini Ageing +12!
Key Benefits:
- Healthy Ageing Support
This formula is designed to provide essential nutrients that promote healthy ageing, featuring EPA and DHA along with a patented complex of antioxidants. - Renal Health
Royal Canin Mini Adult Ageing supports a healthy renal system in aging small breed dogs, thanks to carefully adjusted phosphorus levels. - Coat Condition
Enriched with EPA and DHA, this formula includes nutrients that help maintain healthy skin and a shiny coat. - Dental Health
Formulated with chelation agents to help reduce tartar formation and promote oral health. - High Palatability & Hydration
The exclusive MINI AGEING +12 kibble easily rehydrates, making it more appealing for senior dogs and encouraging them to eat with enthusiasm.
Composition:
Rice, maize, dehydrated poultry meat, maize flour, vegetable protein isolate*, maize gluten, animal fats, hydrolyzed animal proteins, beet pulp, minerals, fish oil, vegetable fibers, dehydrated tomato (source of lycopene), soya oil, fructo-oligo-saccharides, hydrolyzed yeast (source of manno-oligo-saccharides), borage oil, green tea and grape extracts (source of polyphenols), marigold extract (source of lutein).
Recommended daily quantities (g/day):
Water should be available at all times
 | Dog's weight | Normal activity (g/day) | High activity (g/day) | |
---|---|---|---|---|
2 kg | 42 g | 48 g | ||
3 kg | 57 g | 66 g | ||
4 kg | 70 g | 81 g | ||
5 kg | 83 g | 96 g | ||
6 kg | 95 g | 110 g | ||
7 kg | 107 g | 124 g | ||
8 kg | 118 g | 137 g | ||
9 kg | 129 g | 149 g | ||
10 kg | 140 g | 162 g |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinarian
Analysis table | Amount (per kg as fed) |
Arachidonic acid (%) | 0.06 |
Crude ash (%) | 5.0 |
Biotin (mg/kg) | 3.16 |
Calcium (%) | 0.71 |
Crude fibre (%) | 2.1 |
Dietary fibre (%) | 7.5 |
DL-methionine (%) | 0.6 |
EPA/DHA (%) | 0.45 |
Fat (%) | 14.0 |
L-carnitine (mg/kg) | 50.0 |
Linoleic acid (%) | 2.81 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3619.0 |
Metabolisable energy calculated according to NRC 2006 (kcal/kg) | 3828.0 |
Methionine Cystine (%) | 1.02 |
Omega 3 (%) | 0.8 |
Omega 6 (%) | 3.01 |
Phosphorus (%) | 0.5 |
Protein (%) | 26.0 |
Starch (%) | 38.0 |
Taurine (%) | 0.26 |
Vitamin A (IU/kg) | 32000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Other nutrients | Amount (per kg as fed) |
Arginine (%) | 1.52 |
L-lysine (%) | 0.93 |
Minerals | Amount (per kg as fed) |
Chloride (%) | 0.67 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 5.0 |
Iron (mg/kg) | 129.0 |
Magnesium (%) | 0.16 |
Manganese (mg/kg) | 70.0 |
Potassium (%) | 0.7 |
Selenium (mg/kg) | 0.24 |
Sodium (%) | 0.3 |
Zinc (mg/kg) | 209.0 |
Vitamins | Amount (per kg as fed) |
Choline (mg/kg) | 2000.0 |
Folic acid (mg/kg) | 14.0 |
Vitamin B1 Thiamin (mg/kg) | 27.7 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
Vitamin B2 Riboflavin (mg/kg) | 49.9 |
Vitamin B3 Niacin (mg/kg) | 495.5 |
Vitamin B5 Pantothenic acid (mg/kg) | 149.0 |
Vitamin B6 Pyridoxine (mg/kg) | 77.7 |
Vitamin D3 (IU/kg) | 800.0 |
(RC17321)
SKU | RC17321 |
Barcode # | 3182550793575 |
Brand | Royal Canin |
Shipping Weight | 2.0000kg |
Royal Canin Adult Mini Ageing
By: Gina Pocock on 24 November 2017My two elderly (12 & 13) FUSSY toy poodles love this product. It's perfect as an addition to their diet and I can actually see the improvement in their digestive systems.
(5)