Royal Canin Canine Giant Breed Puppy 15kg
Balanced Diet for growing Giant Breeds
Auto Delivery
Select the frequency and your items will be delivered to you as often as you prefer.
- Enjoy ongoing savings on every order
- Set and forget - Convenient, repeat deliveries - straight to your door
- No sign-up fee or contract, you can edit or cancel any time
For more information click here
Notify me when back in stock
Complete dog feed for giant breed puppies (adult weight > 45 kg) - Up to 8 months old
Helps support high growth rate during the first growth phase in giant breed puppies and avoid excess weight gain thanks to an adapted energy content.
Contributes to good bone mineralisation in large breed puppies thanks to a balanced intake of energy and minerals (calcium and phosphorus), thus supporting bone consolidation and joints.
Helps support the puppy’s natural defences, thanks particularly to an antioxidant complex and manno-oligo-saccharides.
Recommended daily quantities (g/day):
Water should be available at all times
Adult weight | 45 kg | 50 kg | 55 kg | 60 kg | 65 kg | 70 kg | 75 kg | 80 kg | 85 kg | 90 kg | 95 kg | 100 kg | ||||||||||||
2 months | 309 g | 3+5/8 cup | 362 g | 4+2/8 cup | 379 g | 4+3/8 cup | 394 g | 4+5/8 cup | 407 g | 4+6/8 cup | 417 g | 4+7/8 cup | 439 g | 5+1/8 cup | 446 g | 5+1/8 cup | 467 g | 5+3/8 cup | 487 g | 5+5/8 cup | 507 g | 5+7/8 cup | 527 g | 6+1/8 cup |
3 months | 406 g | 4+6/8 cup | 451 g | 5+2/8 cup | 478 g | 5+4/8 cup | 504 g | 5+7/8 cup | 536 g | 6+2/8 cup | 551 g | 6+3/8 cup | 580 g | 6+6/8 cup | 600 g | 7 cup | 628 g | 7+2/8 cup | 656 g | 7+5/8 cup | 683 g | 7+7/8 cup | 710 g | 8+2/8 cup |
4 months | 449 g | 5+2/8 cup | 492 g | 5+6/8 cup | 525 g | 6+1/8 cup | 556 g | 6+3/8 cup | 590 g | 6+7/8 cup | 615 g | 7+1/8 cup | 647 g | 7+4/8 cup | 668 g | 7+6/8 cup | 699 g | 8+1/8 cup | 729 g | 8+4/8 cup | 760 g | 8+6/8 cup | 789 g | 9+1/8 cup |
5 months | 534 g | 6+1/8 cup | 580 g | 6+6/8 cup | 619 g | 7+1/8 cup | 658 g | 7+5/8 cup | 698 g | 8+1/8 cup | 732 g | 8+4/8 cup | 771 g | 8+7/8 cup | 805 g | 9+3/8 cup | 843 g | 9+6/8 cup | 879 g | 10+1/8 cup | 916 g | 10+5/8 cup | 952 g | 11 cup |
6 months | 607 g | 7 cup | 657 g | 7+5/8 cup | 704 g | 8+1/8 cup | 749 g | 8+5/8 cup | 795 g | 9+2/8 cup | 834 g | 9+5/8 cup | 879 g | 10+1/8 cup | 917 g | 10+5/8 cup | 960 g | 11+1/8 cup | 1002 g | 11+5/8 cup | 1043 g | 12+1/8 cup | 1084 g | 12+4/8 cup |
7 months | 609 g | 7 cup | 659 g | 7+5/8 cup | 708 g | 8+2/8 cup | 756 g | 8+6/8 cup | 803 g | 9+2/8 cup | 847 g | 9+6/8 cup | 892 g | 10+3/8 cup | 934 g | 10+6/8 cup | 977 g | 11+2/8 cup | 1020 g | 11+6/8 cup | 1062 g | 12+2/8 cup | 1104 g | 12+6/8 cup |
8 months | 605 g | 7 cup | 657 g | 7+5/8 cup | 707 g | 8+1/8 cup | 755 g | 8+6/8 cup | 802 g | 9+2/8 cup | 849 g | 9+7/8 cup | 894 g | 10+3/8 cup | 938 g | 10+7/8 cup | 982 g | 11+3/8 cup | 1025 g | 11+7/8 cup | 1067 g | 12+3/8 cup | 1109 g | 12+7/8 cup |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinary
Minerals | Amount |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 5.6 |
Iron (mg/kg) | 282.0 |
Manganese (mg/kg) | 78.0 |
Zinc (mg/kg) | 236.0 |
(RC40896)
SKU | RC40896 |
Barcode # | 3182550707046 |
Brand | Royal Canin |
Shipping Weight | 15.5000kg |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other The Vet Shed users shop smarter by writing reviews for products you have purchased.