Royal Canin Labrador Adult 12kg
Formulated specifically for Labradors
Auto Delivery
Select the frequency and your items will be delivered to you as often as you prefer.
- Enjoy ongoing savings on every order
- Set and forget - Convenient, repeat deliveries - straight to your door
- No sign-up fee or contract, you can edit or cancel any time
For more information click here
Notify me when back in stock
Feeding Guide
Recommended daily quantities (g/day): Water should be available at all times | ||||||
---|---|---|---|---|---|---|
Activity | Low | Moderate | High | |||
dog weight | (g) | cup* | (g) | cup* | (g) | cup* |
25 kg | 293 g | 4 cup | 339 g | 4 4/8 cup | 385 g | 5 1/8 cup |
26 kg | 301 g | 4 cup | 349 g | 4 6/8 cup | 397 g | 5 3/8 cup |
27 kg | 310 g | 4 1/8 cup | 359 g | 4 7/8 cup | 408 g | 5 4/8 cup |
28 kg | 319 g | 4 2/8 cup | 369 g | 5 cup | 419 g | 5 5/8 cup |
29 kg | 327 g | 4 3/8 cup | 379 g | 5 1/8 cup | 430 g | 5 6/8 cup |
30 kg | 336 g | 4 4/8 cup | 389 g | 5 2/8 cup | 442 g | 6 cup |
31 kg | 344 g | 4 5/8 cup | 398 g | 5 3/8 cup | 453 g | 6 1/8 cup |
32 kg | 352 g | 4 6/8 cup | 408 g | 5 4/8 cup | 463 g | 6 2/8 cup |
33 kg | 360 g | 4 7/8 cup | 417 g | 5 5/8 cup | 474 g | 6 3/8 cup |
34 kg | 369 g | 5 cup | 427 g | 5 6/8 cup | 485 g | 6 4/8 cup |
35 kg | 377 g | 5 1/8 cup | 436 g | 5 7/8 cup | 496 g | 6 5/8 cup |
36 kg | 385 g | 5 1/8 cup | 445 g | 6 cup | 506 g | 6 6/8 cup |
37 kg | 393 g | 5 2/8 cup | 455 g | 6 1/8 cup | 517 g | 7 cup |
38 kg | 401 g | 5 3/8 cup | 464 g | 6 2/8 cup | 527 g | 7 1/8 cup |
39 kg | 409 g | 5 4/8 cup | 473 g | 6 3/8 cup | 538 g | 7 2/8 cup |
40 kg | 416 g | 5 5/8 cup | 482 g | 6 4/8 cup | 548 g | 7 3/8 cup |
Ingredients
COMPOSITION: dehydrated poultry protein, maize, rice, maize gluten, animal fats, hydrolysed animal proteins, vegetable protein isolate*, vegetable fibres, beet pulp, yeasts, minerals, fish oil, soya oil, psyllium husks and seeds, fructooligo-saccharides, hydrolysed crustaceans (source of glucosamine), borage oil (0.1%), green tea and grape extracts (source of polyphenols), marigold extract(source of lutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 23900 IU, Vitamin D3: 800 IU, E1 (Iron): 39 mg, E2 (Iodine): 2.7 mg, E4 (Copper): 1 mg, E5 (Manganese): 52 mg, E6 (Zinc): 194 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 30% - Fat content: 13% - Crude ash: 6.6% - Crude fibres: 3.6% - EPA and DHA fatty acids: 4 g/kg
(RC40655)
SKU | RC40655 |
Barcode # | 3182550715645 |
Brand | Royal Canin |
Shipping Weight | 12.5000kg |
Unit Of Measure | ea |
Great product
By: Karen on 6 June 2016Thanks Vet Shed - great product great price
(5)