Royal Canin Canine Medium Puppy 4kg
for puppies from 2 to 12 months old.
Auto Delivery
Select the frequency and your items will be delivered to you as often as you prefer.
- Enjoy ongoing savings on every order
- Set and forget - Convenient, repeat deliveries - straight to your door
- No sign-up fee or contract, you can edit or cancel any time
For more information click here
Notify me when back in stock
Royal Canin Medium Puppy is suitable for medium dogs with adult weight from 11 to 25kg. From 2 to 12 months old.
- Immune System Support : Support the puppy’s natural defences, thanks particularly to a patented antioxidant complex and manno-oligo-saccharides
- Digestive Health: An exclusive combination of nutrients to support optimal digestive security (L.I.P. proteins) and a balanced intestinal flora (prebiotics, FOS, MOS) which contributes to good stool quality.
- Meets the high energy needs of medium breed puppies which have a short growth period.
Helps sup.
Short Growth.
Helps promote harmonious growth thanks to an adapted energy intake and a high protein content.
High Energy Content.
Meets high energy needs during the growth period, takes into account digestive sensitivity, and satisfies fussy appetites.
Optimal Balance (Calcium/Phosphorus)
Helps ensure robust skeletal development in the medium breed puppy thanks to an adapted intake of calcium and phosphorus.
Feeding Guide
Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult Weight | 11 kg | 12 kg | 14 kg | 15 kg | 16 kg | 18 kg | 20 kg | 22 kg | 24 kg | 25 kg | ||||||||||
2 months | 150 g | 1+4/8 cup | 170 g | 1+5/8 cup | 185 g | 1+7/8 cup | 195 g | 2 cup | 205 g | 2 cup | 220 g | 2+2/8 cup | 235 g | 2+3/8 cup | 250 g | 2+4/8 cup | 260 g | 2+5/8 cup | 265 g | 2+5/8 cup |
3 months | 175 g | 1+6/8 cup | 195 g | 2 cup | 220 g | 2+1/8 cup | 230 g | 2+2/8 cup | 240 g | 2+3/8 cup | 260 g | 2+5/8 cup | 280 g | 2+6/8 cup | 300 g | 3 cup | 315 g | 3+1/8 cup | 325 g | 3+2/8 cup |
4 months | 185 g | 1+7/8 cup | 210 g | 2+1/8 cup | 235 g | 2+3/8 cup | 245 g | 2+4/8 cup | 255 g | 2+4/8 cup | 280 g | 2+6/8 cup | 300 g | 3 cup | 320 g | 3+1/8 cup | 340 g | 3+3/8 cup | 350 g | 3+4/8 cup |
5 months | 185 g | 1+7/8 cup | 210 g | 2+1/8 cup | 235 g | 2+3/8 cup | 250 g | 2+4/8 cup | 260 g | 2+5/8 cup | 285 g | 2+7/8 cup | 310 g | 3 cup | 330 g | 3+2/8 cup | 350 g | 3+4/8 cup | 360 g | 3+5/8 cup |
6 months | 185 g | 1+7/8 cup | 210 g | 2+1/8 cup | 235 g | 2+3/8 cup | 250 g | 2+4/8 cup | 260 g | 2+5/8 cup | 285 g | 2+7/8 cup | 305 g | 3 cup | 330 g | 3+2/8 cup | 350 g | 3+4/8 cup | 365 g | 3+5/8 cup |
7 months | 180 g | 1+6/8 cup | 205 g | 2 cup | 230 g | 2+2/8 cup | 245 g | 2+3/8 cup | 255 g | 2+4/8 cup | 280 g | 2+6/8 cup | 305 g | 3 cup | 325 g | 3+2/8 cup | 350 g | 3+4/8 cup | 360 g | 3+5/8 cup |
8 months | 180 g | 1+6/8 cup | 205 g | 2 cup | 230 g | 2+2/8 cup | 240 g | 2+3/8 cup | 255 g | 2+4/8 cup | 275 g | 2+6/8 cup | 300 g | 3 cup | 320 g | 3+2/8 cup | 345 g | 3+3/8 cup | 355 g | 3+4/8 cup |
9 months | 175 g | 1+6/8 cup | 200 g | 2 cup | 225 g | 2+2/8 cup | 240 g | 2+3/8 cup | 250 g | 2+4/8 cup | 275 g | 2+6/8 cup | 295 g | 2+7/8 cup | 315 g | 3+1/8 cup | 340 g | 3+3/8 cup | 350 g | 3+4/8 cup |
10 months | 175 g | 1+6/8 cup | 200 g | 2 cup | 225 g | 2+2/8 cup | 235 g | 2+3/8 cup | 250 g | 2+4/8 cup | 270 g | 2+5/8 cup | 295 g | 2+7/8 cup | 315 g | 3+1/8 cup | 335 g | 3+3/8 cup | 345 g | 3+3/8 cup |
12 months | Medium Adult | Medium Adult | Medium Adult | Medium Adult | Medium Adult | Medium Adult | 235 g | 2+2/8 cup | 245 g | 2+3/8 cup | 265 g | 2+5/8 cup | 285 g | 2+7/8 cup | 310 g | 3 cup | 330 g | 3+2/8 cup | 340 g | 3+3/8 cup |
Ingredients
COMPOSITION: dehydrated poultry meat, animal fats, maize, dehydrated pork protein*, wheat, beet pulp, wheat flour, rice, maize flour, hydrolysed animal proteins, vegetable protein isolate*, maize gluten, fish oil, yeasts, soya oil, minerals, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), egg powder, marigold extract (source of lutein).ADDITIVES (per kg): Nutritional additives: Vitamin A: 11800 IU, Vitamin D3: 1000 IU, E1 (Iron): 46 mg, E2 (Iodine): 3.6 mg, E4 (Copper): 16 mg, E5 (Manganese): 60 mg, E6 (Zinc): 199 mg, E8 (Selenium): 0.08 mg - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 32% - Fat content: 20% - Crude ash: 6.4% - Crude fibres: 1.7% - Calcium: 11.5 g/kg - Phosphorus: 9.1 g/kg - Manno-oligo-saccharides: 0.5 g/kg - Fructo-oligo-saccharides: 3.4 g/kg.*L.I.P.: protein selected for its very high assimilation.
Analysis table
Arachidonic acid (%) | 0.08 |
---|---|
Ash (%) | 6.4 |
Crude fibre (%) | 1.7 |
Dietary fibre (%) | 7.8 |
EPA/DHA (%) | 0.3 |
[fat] (%) | 20.0 |
Linoleic acid (%) | 3.17 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3936.5 |
Metabolisable energy (measured) (kcal/kg) | 4182.0 |
Moisture (%) | 8.0 |
Nitrogen-free extract (NFE) (%) | 31.9 |
Omega 3 (%) | 0.69 |
Omega 6 (%) | 3.35 |
Protein (%) | 32.0 |
Starch (%) | 25.8 |
Other nutrients
Arginine (%) | 2.0 |
---|---|
DL-methionine (%) | 0.93 |
L-lysine (%) | 1.57 |
Lutein (mg/kg) | 5.0 |
Methionine Cystine (%) | 1.29 |
Taurine (mg/kg) | 2000.0 |
Vitamins
Biotin (mg/kg) | 1.12 |
---|---|
Choline (mg/kg) | 1500.0 |
Folic acid (mg/kg) | 0.9 |
Vitamin A (UI/kg) | 19000.0 |
Vitamin B1 Thiamin (mg/kg) | 4.3 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
Vitamin B2 Riboflavin (mg/kg) | 4.0 |
Vitamin B3 Niacin (mg/kg) | 15.5 |
Vitamin B5 Pantothenic acid (mg/kg) | 26.2 |
Vitamin B6 Pyridoxine (mg/kg) | 8.5 |
Vitamin C (mg/kg) | 200.0 |
Vitamin D3 (UI/kg) | 1000.0 |
Vitamin E (mg/kg) | 500.0 |
Minerals
Calcium (%) | 1.15 |
---|---|
Chlorine (%) | 0.51 |
Copper (mg/kg) | 23.0 |
Iodine (mg/kg) | 3.6 |
Iron (mg/kg) | 231.0 |
Magnesium (%) | 0.09 |
Manganese (mg/kg) | 77.0 |
Phosphorus (%) | 0.91 |
Potassium (%) | 0.7 |
Selenium (mg/kg) | 0.15 |
Sodium (%) | 0.4 |
Zinc (mg/kg) | 248.0 |
(RC40849)
SKU | RC40849 |
Barcode # | 3182550708180 |
Brand | Royal Canin |
Shipping Weight | 4.5000kg |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other The Vet Shed users shop smarter by writing reviews for products you have purchased.