Royal Canin CANINE Mini Adult 8kg
Perfect diet for small breed adult dogs
Auto Delivery
Select the frequency and your items will be delivered to you as often as you prefer.
- Enjoy ongoing savings on every order
- Set and forget - Convenient, repeat deliveries - straight to your door
- No sign-up fee or contract, you can edit or cancel any time
For more information click here
Notify me when back in stock
Royal Canin Adult Mini - recommended for dogs up to 10kg
Maintains ideal weight
Helps maintain ideal weight in small breed dogs by perfectly meeting their high energy needs and promoting fat metabolism by L-carnitine.
ENHANCED PALATABILITY
Satisfies the fussy appetite of small breed dogs by means of its formulation and a selection of exclusive flavourings.
COAT CONDITION
This formula contains nutrients that help support a healthy skin and coat. Enriched with EPA-DHA.
DENTAL HEALTH
Helps reduce tartar formation thanks to the chelation agents in calcium.
Feeding Guide
Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult Weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |||||||||
No exercise | 40 g | 4/8 cup | 54 g | 6/8 cup | 68 g | 7/8 cup | 80 g | 1 cup | 92 g | 1+2/8 cup | 103 g | 1+3/8 cup | 114 g | 1+4/8 cup | 124 g | 1+5/8 cup | 134 g | 1+6/8 cup |
Exercise < 1 hr/day | 47 g | 5/8 cup | 63 g | 7/8 cup | 78 g | 1 cup | 93 g | 1+2/8 cup | 106 g | 1+3/8 cup | 119 g | 1+5/8 cup | 132 g | 1+6/8 cup | 144 g | 1+7/8 cup | 156 g | 2 cup |
Exercise > 1 hr/day | 53 g | 6/8 cup | 72 g | 1 cup | 89 g | 1+1/8 cup | 105 g | 1+3/8 cup | 121 g | 1+5/8 cup | 135 g | 1+6/8 cup | 150 g | 2 cup | 163 g | 2+1/8 cup | 177 g | 2+3/8 cup |
Ingredients
COMPOSITION: maize, maize flour, dehydrated poultry meat, animal fats, maize gluten, hydrolysed animal proteins, vegetable protein isolate*, beet pulp, minerals, yeasts, soya oil, fish oil, fructo-oligo-saccharides. ADDITIVES (per kg): Nutritional additives: Vitamin A: 22200 IU, Vitamin D3: 1000 IU, E1 (Iron): 42 mg, E2 (Iodine): 4.2 mg, E4 (Copper): 8 mg, E5 (Manganese): 54 mg, E6 (Zinc): 162 mg, E8 (Selenium): 0.1 mg, L-carnitine: 50 mg - Technological additives: Pentasodium triphosphate: 3.5 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 27% - Fat content: 16% - Crude ash: 5.3% - Crude fibres: 1.3% - EPA/DHA: 2.5 g/kg. *L.I.P.: protein selected for its very high assimilation.
Analysis table
Arachidonic acid (%) | 0.06 |
---|---|
Ash (%) | 5.3 |
Crude fibre (%) | 1.3 |
Dietary fibre (%) | 6.5 |
EPA/DHA (%) | 0.25 |
[fat] (%) | 16.0 |
Linoleic acid (%) | 3.25 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3736.5 |
Metabolisable energy (measured) (kcal/kg) | 3990.0 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 40.9 |
Omega 3 (%) | 0.61 |
Omega 6 (%) | 3.44 |
Protein (%) | 27.0 |
Starch (%) | 35.7 |
Other nutrients
Arginine (%) | 1.4 |
---|---|
DL-methionine (%) | 0.73 |
L-carnitine (mg/kg) | 50.0 |
L-lysine (%) | 1.17 |
Methionine Cystine (%) | 1.17 |
Taurine (mg/kg) | 1100.0 |
Vitamins
Biotin (mg/kg) | 2.76 |
---|---|
Choline (mg/kg) | 2000.0 |
Folic acid (mg/kg) | 9.0 |
Vitamin A (UI/kg) | 24000.0 |
Vitamin B1 Thiamin (mg/kg) | 4.2 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
Vitamin B2 Riboflavin (mg/kg) | 3.9 |
Vitamin B3 Niacin (mg/kg) | 15.1 |
Vitamin B5 Pantothenic acid (mg/kg) | 34.6 |
Vitamin B6 Pyridoxine (mg/kg) | 26.6 |
Vitamin C (mg/kg) | 200.0 |
Vitamin D3 (UI/kg) | 1000.0 |
Vitamin E (mg/kg) | 500.0 |
Minerals
Calcium (%) | 0.91 |
---|---|
Chlorine (%) | 0.67 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 4.7 |
Iron (mg/kg) | 153.0 |
Magnesium (%) | 0.13 |
Manganese (mg/kg) | 66.0 |
Phosphorus (%) | 0.7 |
Potassium (%) | 0.7 |
Selenium (mg/kg) | 0.29 |
Sodium (%) | 0.4 |
Zinc (mg/kg) | 198.0 |
(RC17289)
SKU | RC17289 |
Barcode # | 3182550716888 |
Brand | Royal Canin |
Shipping Weight | 8.5000kg |
Unit Of Measure | ea |
Service and expectations
By: Valentina Diaz on 8 March 2019Very happy with our order of Royal Canine food we ordered via "The Vet Shed",. Our Havanese loved his dry food and the service we received was superb. Thank you so much... We will continue ordering this product and maybe others in the future.
(5)
Brought royal canine and comfortis plus
By: Sharlene geiszler on 7 March 2018Very happy had to fix up my address and got a reply and fixed straight away . Was sent tracking for my order and was kept up to date on delivery would definitely buy from vetshed again
(5)
Great product best price
By: Tara on 29 July 2016Great product, best price, will be back!
(5)