Royal Canin Mini Puppy 800g
combination of nutrients to support digestive health
Notify me when back in stock
Feeding Guide
Recommended daily quantities (g/day): Water should be available at all times | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adult Weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 10 kg | ||||||||
2 months | 48 g | 4/8 cup | 63 g | 6/8 cup | 78 g | 7/8 cup | 92 g | 1 cup | 102 g | 1+1/8 cup | 112 g | 1+2/8 cup | 123 g | 1+3/8 cup | 145 g | 1+5/8 cup |
3 months | 54 g | 5/8 cup | 71 g | 6/8 cup | 87 g | 1 cup | 104 g | 1+1+8 cup | 118 g | 1+2/8 cup | 131 g | 1+4/8 cup | 144 g | 1+5/8 cup | 170 g | 1+7/8 cup |
4 months | 55 g | 5/8 cup | 74 g | 7/8 cup | 91 g | 1 cup | 109 g | 1+2/8 cup | 124 g | 1+3/8 cup | 139 g | 1+4/8 cup | 153 g | 1+5/8 cup | 181 g | 2 cup |
5 months | 55 g | 5/8 cup | 74 g | 7/8 cup | 92 g | 1 cup | 109 g | 1+2/8 cup | 125 g | 1+3/8 cup | 141 g | 1+4/8 cup | 155 g | 1+6/8 cup | 184 g | 2 cup |
6 months | 47 g | 4/8 cup | 68 g | 6/8 cup | 83 g | 7/8 cup | 99 g | 1+1/8 cup | 124 g | 1+3/8 cup | 140 g | 1+4/8 cup | 154 g | 1+6/8 cup | 183 g | 2 cup |
7 months | 40 g | 3/8 cup | 61 g | 5/8 cup | 75 g | 7/8 cup | 89 g | 1 cup | 112 g | 1+2/8 cup | 126 g | 1+3/8 cup | 139 g | 1+4/8 cup | 166 g | 1+7/8 cup |
8 months | 39 g | 3/8 cup | 54 g | 5/8 cup | 66 g | 6/8 cup | 79 g | 7/8 cup | 100 g | 1+1/8 cup | 113 g | 1+2/8 cup | 125 g | 1+3/8 cup | 148 g | 1+5/8 cup |
9 months | 39 g | 3/8 cup | 53 g | 5/8 cup | 66 g | 6/8 cup | 78 g | 7/8 cup | 89 g | 1 cup | 100 g | 1+1/8 cup | 111 g | 1+2/8 cup | 132 g | 1+4/8 cup |
10 months | 39 g | 3/8 cup | 53 g | 5/8 cup | 65 g | 6/8 cup | 77 g | 7/8 cup | 88 g | 1 cup | 99 g | 1+1/8 cup | 110 g | 1+2/8 cup | 131 g | 1+4/8 cup |
11 months | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult | Mini Adult |
Ingredients
COMPOSITION: dehydrated poultry meat, rice, animal fats, vegetable protein isolate*, maize, beet pulp, maize flour, hydrolysed animal proteins, maize gluten, soya oil, fish oil, minerals, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 17300 IU, Vitamin D3: 1000 IU, E1 (Iron): 43 mg, E2 (Iodine): 3.4 mg, E4 (Copper): 8 mg, E5 (Manganese): 56 mg, E6 (Zinc): 186 mg, E8 (Selenium): 0.07 mg - Technological additives: Pentasodium triphosphate: 3.5 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 31% - Fat content: 20% - Crude ash: 6.8% - Crude fibres: 1.4%. *L.I.P.: protein selected for its very high assimilation.
(25248)
SKU | 25248 |
Brand | Royal Canin |
Shipping Weight | 1.0000kg |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other The Vet Shed users shop smarter by writing reviews for products you have purchased.