Royal Canin CANINE Renal Cans 410gm x 12
complete nutrition for adult dogs
Auto Delivery
Select the frequency and your items will be delivered to you as often as you prefer.
- Enjoy ongoing savings on every order
- Set and forget - Convenient, repeat deliveries - straight to your door
- No sign-up fee or contract, you can edit or cancel any time
For more information click here
Notify me when back in stock
Renal is complete nutrition for adult dogs that require support for chronic or temporarily reduced renal function. The diet includes a low level of phosphorus and high quality, highly digestible protein.
Recommended for (indications):
- Chronic renal failure (CRF)
- Management of recurrence of urolithiasis requiring urine alkalinisation: urate and cystine uroliths
- Management of formation of oxalate stones in dogs with impaired renal function
Not recommended for (contraindications):
- Pancreatitis or history of pancreatitis
- Hyperlipidaemia
- Pregnancy
- Lactation
- Growth
Feeding Advice:
Initially feed Renal for up to 6 months in cases of chronic renal failure and reduction of oxalate stone formation. For cases of temporary renal dysfunction a period of 2 to 4 weeks feeding is recommended. It is recommended that a veterinarian’s opinion be sought before use or before extending the period of use.
LOW PHOSPHORUS
A low phosphorus intake is key to help support renal function in dogs with chronically impaired kidney function.
ESSENTIAL FATTY ACIDS: EPA/DHA
Essential fatty acids support renal filtration in the kidneys.
Recommended daily quantities (g/day):
Water should be available at all times
CAN 420g | ||||||
Dog's | HIGH ACTIVITY | HIGH ACTIVITY | MODERATE ACTIVITY | MODERATE ACTIVITY | LOW ACTIVITY | LOW ACTIVITY |
weight (kg) | ||||||
(g / day) | Can / day | (g / day) | Can / day | (g / day) | Can / day | |
2 | 121 | 1/4 | 106 | 1/4 | 92 | 1/4 |
4 | 203 | 1/2 | 179 | 1/2 | 154 | 1/4 |
6 | 275 | 3/4 | 242 | 1/2 | 209 | 1/2 |
8 | 341 | 3/4 | 300 | 3/4 | 259 | 1/2 |
10 | 403 | 1 | 355 | 3/4 | 306 | 3/4 |
15 | 547 | 1 1/4 | 481 | 1 1/4 | 415 | 1 |
20 | 678 | 1 1/2 | 597 | 1 1/2 | 515 | 1 1/4 |
25 | 802 | 2 | 706 | 1 3/4 | 609 | 1 1/2 |
30 | 919 | 2 1/4 | 809 | 2 | 699 | 1 3/4 |
35 | 1 032 | 2 1/2 | 908 | 2 1/4 | 784 | 1 3/4 |
40 | 1 141 | 2 3/4 | 1 004 | 2 1/2 | 867 | 2 |
50 | 1 348 | 3 1/4 | 1 187 | 2 3/4 | 1 025 | 2 1/2 |
60 | 1 546 | 3 3/4 | 1 361 | 3 1/4 | 1 175 | 2 3/4 |
70 | 1 736 | 4 1/4 | 1 527 | 3 3/4 | 1 319 | 3 1/4 |
80 | 1 918 | 4 1/2 | 1 688 | 4 | 1 458 | 3 1/2 |
CAN 420g | ||||||
Dog's | HIGH ACTIVITY | MODERATE ACTIVITY | LOW ACTIVITY | |||
weight (kg) | ||||||
MIX FEEDING RATION TABLE with RENAL dry | ||||||
CAN + | (g ) DRY | (g ) DRY | (g ) DRY | |||
2 | 1/4 | 7 | 0 | 0 | ||
5 | 1/4 | 59 | 46 | 34 | ||
10 | 1/4 | 130 | 109 | 88 | ||
15 | 1/2 | 147 | 118 | 90 | ||
20 | 1/2 | 204 | 169 | 133 | ||
25 | 1/2 | 258 | 216 | 174 | ||
30 | 1 | 218 | 170 | 122 | ||
35 | 1 | 267 | 213 | 159 | ||
40 | 1 | 314 | 255 | 195 | ||
45 | 1 | 360 | 295 | 230 | ||
50 | 1 | 405 | 334 | 264 | ||
60 | 1 | 491 | 410 | 329 | ||
70 | 1 | 574 | 483 | 392 | ||
80 | 1 | 654 | 553 | 453 |
Ingredients
COMPOSITION: Pork and poultry meats, rice, pork and poultry livers, corn flour, fish oil, white egg dried, sunflower oil, minerals, sugar beet pulp, carrageenan, taurine, Fructo-Oligo-Saccharides (FOS), yeast hydrolysate (rich in Mannan-Oligo-Saccharides), marigold meal (rich in lutein), trace elements (including chelated elements), vitamins. ADDITIVES (per kg): Nutritional additives: Vitamin D3: 285 IU, E1 (Iron): 11 mg, E2 (Iodine): 0.5 mg, E4 (Copper): 2.7 mg, E5 (Manganese): 3.3 mg, E6 (Zinc): 33 mg - Technological additives: Cassia gum: 4.5 g. ANALYTICAL CONSTITUENTS: Protein: 7% - Fat content: 9.2% - Crude ash: 2% - Crude fibres: 0.5% - Moisture: 63% - Calcium: 0.25% - Phosphorus: 0.1% - Potassium: 0.35% - Sodium: 0.07% - Essential fatty acids: 3.6% including EPA/DHA: 0.5%.
Vitamins | Amount |
Choline (mg/kg) | 1000.0 |
Folic acid (mg/kg) | 0.3 |
Vitamin B1 Thiamin (mg/kg) | 9.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.03 |
Vitamin B2 Riboflavin (mg/kg) | 8.0 |
Vitamin B3 Niacin (mg/kg) | 25.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 12.0 |
Vitamin B6 Pyridoxine (mg/kg) | 1.5 |
Vitamin D3 (UI/kg) | 350.0 |
(R5763)
SKU | R5763 |
Barcode # | 9003579016756 |
Brand | Royal Canin |
Shipping Weight | 5.5000kg |
Unit Of Measure | ea |
Great Service
By: Justin Smith on 2 August 2020Great Service items arrived in good condition and quick
(5)
Renal dog food
By: Douglas Stirling on 31 October 2018Product arrived as described. Took longer than expected.
(5)