Royal Canin FELINE Hairball Care 2kg
Proven results in 14 days.
Auto Delivery
Select the frequency and your items will be delivered to you as often as you prefer.
- Enjoy ongoing savings on every order
- Set and forget - Convenient, repeat deliveries - straight to your door
- No sign-up fee or contract, you can edit or cancel any time
For more information click here
Notify me when back in stock
For adult cats (1-7 years old) prone to hairballs. Hairball Care's exclusive anti-hairball complex helps your cat eliminate twice as much hair by natural digestion.
Cats spend 30% of their time grooming, with up to two thirds of hair they shed being swallowed during grooming sessions. This can lead to hairballs in the digestive tract.
Formulated with a balance of minerals to help maintain the health of an adult cat’s urinary tract.
Recommended daily quantities (g/day):
Water should be available at all times
CAT WEIGHT | MODERATE ENERGY NEEDS | LOW ENERGY NEEDS |
(kg) | Ideal body condition | Tendency to be overweight |
3 kg | 45 g | 36 g |
4 kg | 55 g | 44 g |
5 kg | 65 g | 52 g |
6 kg | 74 g | 59 g |
! If overweight, reduce feeding quantity ! |
Closely monitor your cat’s body condition and pay regular visits to your veterinarian. Ensure your cat is always provided with clean, fresh water.
Analysis table | Amount (per kg as fed) |
Arachidonic acid (%) | 0.08 |
Crude ash (%) | 6.9 |
Biotin (mg/kg) | 3.37 |
Calcium (%) | 1.15 |
Crude fibre (%) | 6.9 |
Dietary fibre (%) | 15.1 |
DL-methionine (%) | 0.91 |
EPA/DHA (%) | 0.21 |
[fat] (%) | 15.0 |
Linoleic acid (%) | 3.58 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3574.5 |
Metabolisable energy calculated according to NRC 2006 (kcal/kg) | 3756.0 |
Methionine Cystine (%) | 1.4 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 31.7 |
Omega 3 (%) | 0.68 |
Omega 6 (%) | 3.72 |
Phosphorus (%) | 1.0 |
Protein (%) | 34.0 |
Starch (%) | 23.5 |
Taurine (%) | 0.14 |
Vitamin A (IU/kg) | 26000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Other nutrients | Amount (per kg as fed) |
Arginine (%) | 1.77 |
L-lysine (%) | 1.2 |
Minerals | Amount (per kg as fed) |
Chloride (%) | 0.67 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 3.5 |
Iron (mg/kg) | 128.0 |
Magnesium (%) | 0.08 |
Manganese (mg/kg) | 54.0 |
Potassium (%) | 0.7 |
Selenium (mg/kg) | 0.3 |
Sodium (%) | 0.5 |
Zinc (mg/kg) | 159.0 |
Vitamins | Amount (per kg as fed) |
Choline (mg/kg) | 3000.0 |
Folic acid (mg/kg) | 12.4 |
Vitamin B1 Thiamin (mg/kg) | 16.4 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.17 |
Vitamin B2 Riboflavin (mg/kg) | 59.0 |
Vitamin B3 Niacin (mg/kg) | 182.6 |
Vitamin B5 Pantothenic acid (mg/kg) | 63.8 |
Vitamin B6 Pyridoxine (mg/kg) | 45.0 |
Vitamin D3 (IU/kg) | 900.0 |
(RC42431)
SKU | RC42431 |
Barcode # | 3182550721400 |
Brand | Royal Canin |
Shipping Weight | 2.2000kg |
Perfect
By: Cherie on 14 December 2018As ordered can’t say a negative word quick desiatch and service
(5)