Royal Canin FELINE Dental Care 1.5kg
For adult cats (1-7 years old) prone to dental tartar.
Auto Delivery
Select the frequency and your items will be delivered to you as often as you prefer.
- Enjoy ongoing savings on every order
- Set and forget - Convenient, repeat deliveries - straight to your door
- No sign-up fee or contract, you can edit or cancel any time
For more information click here
Notify me when back in stock
Royal Canin Feline Oral Care For adult cats (1-7 years old) prone to dental tartar. Oral Care’s uniquely shaped, textured and exclusive formulation helps reduce tartar formation by 59%*.
70% cats suffer from oral and dental problems that can lead to bad breath and tooth decay^. Tooth brushing is the best way to combat dental plaque and tartar build-up, and feeding the right diet can help promote good oral hygiene.
Formulated with a balance of minerals to help maintain the health of an adult cat’s urinary tract.
Recommended daily quantities (g/day):
Water should be available at all times
CAT WEIGHT | MODERATE ENERGY NEEDS | LOW ENERGY NEEDS |
(kg) | Ideal body condition | Tendency to be overweight |
3 kg | 47 g | 37 g |
4 kg | 57 g | 46 g |
5 kg | 67 g | 54 g |
6 kg | 77 g | 61 g |
! If overweight, reduce feeding quantity ! |
Closely monitor your cat’s body condition and pay regular visits to your veterinarian. Ensure your cat is always provided with clean, fresh water.
Analysis table | Amount (per kg as fed) |
Arachidonic acid (%) | 0.08 |
Crude ash (%) | 7.0 |
Biotin (mg/kg) | 4.12 |
Calcium (%) | 1.1 |
Crude fibre (%) | 5.4 |
Dietary fibre (%) | 12.0 |
DL-methionine (%) | 0.87 |
EPA/DHA (%) | 0.2 |
[fat] (%) | 15.0 |
Linoleic acid (%) | 3.31 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3536.0 |
Metabolisable energy calculated according to NRC 2006 (kcal/kg) | 3707.0 |
Methionine Cystine (%) | 1.3 |
Moisture (%) | 8.0 |
Nitrogen-free extract (NFE) (%) | 34.6 |
Omega 3 (%) | 0.64 |
Omega 6 (%) | 3.45 |
Phosphorus (%) | 0.95 |
Protein (%) | 30.0 |
Starch (%) | 28.0 |
Taurine (%) | 0.18 |
Vitamin A (IU/kg) | 26000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Other nutrients | Amount (per kg as fed) |
Arginine (%) | 1.59 |
L-lysine (%) | 1.08 |
Minerals | Amount (per kg as fed) |
Chloride (%) | 0.81 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 4.0 |
Iron (mg/kg) | 123.0 |
Magnesium (%) | 0.07 |
Manganese (mg/kg) | 58.0 |
Potassium (%) | 0.7 |
Selenium (mg/kg) | 0.29 |
Sodium (%) | 0.6 |
Zinc (mg/kg) | 173.0 |
Vitamins | Amount (per kg as fed) |
Choline (mg/kg) | 3000.0 |
Folic acid (mg/kg) | 17.0 |
Vitamin B1 Thiamin (mg/kg) | 12.6 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Vitamin B2 Riboflavin (mg/kg) | 45.4 |
Vitamin B3 Niacin (mg/kg) | 140.5 |
Vitamin B5 Pantothenic acid (mg/kg) | 57.4 |
Vitamin B6 Pyridoxine (mg/kg) | 51.4 |
Vitamin D3 (IU/kg) | 700.0 |
(RC42427)
SKU | RC42427 |
Barcode # | 3182550717182 |
Brand | Royal Canin |
Shipping Weight | 1.8000kg |
Be The First To Review This Product!
Help other The Vet Shed users shop smarter by writing reviews for products you have purchased.