Royal Canin Mini Adult 8+ 2kg (for dogs over 8 years)
Balanced diet for dogs under 10kg and over 8 years
Auto Delivery
Select the frequency and your items will be delivered to you as often as you prefer.
- Enjoy ongoing savings on every order
- Set and forget - Convenient, repeat deliveries - straight to your door
- No sign-up fee or contract, you can edit or cancel any time
For more information click here
Notify me when back in stock
Royal Canin Mini Adult 8+ is a Complete feed for mature dogs - For small breed dogs (adult weight up to 10 kg)
Over 8 years old
Satisfies the fussy appetite of small breed dogs by means of its formulation and a selection of exclusive flavourings.
Helps maintain ideal weight in small breed dogs through promoting fat metabolism by L-carnitine.
Helps reduce tartar formation thanks to the chelation agents in calcium.
Recommended daily quantities (g/day):
Water should be available at all times
 | Dog's weight | Normal activity (g/day) | High activity (g/day) | |
---|---|---|---|---|
2 kg | 40 g | 46 g | ||
3 kg | 54 g | 63 g | ||
4 kg | 67 g | 78 g | ||
5 kg | 80 g | 92 g | ||
6 kg | 91 g | 106 g | ||
7 kg | 103 g | 119 g | ||
8 kg | 114 g | 131 g | ||
9 kg | 124 g | 144 g | ||
10 kg | 134 g | 155 g |
We remind you of the necessity of watching your dog's body condition, and regular visits to your veterinarian
Vitamins | Amount (per kg as fed) |
Vitamin B5 Pantothenic acid (mg/kg) | 34.6 |
Folic acid (mg/kg) | 9.0 |
Vitamin B6 Pyridoxine (mg/kg) | 26.6 |
Vitamin B1 Thiamin (mg/kg) | 4.2 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
Vitamin B2 Riboflavin (mg/kg) | 3.9 |
Vitamin D3 (IU/kg) | 1000.0 |
Choline (mg/kg) | 2000.0 |
Vitamin B3 Niacin (mg/kg) | 15.1 |
Minerals | Amount (per kg as fed) |
Potassium (%) | 0.7 |
Magnesium (%) | 0.13 |
Manganese (mg/kg) | 73.0 |
Zinc (mg/kg) | 215.0 |
Selenium (mg/kg) | 0.24 |
Sodium (%) | 0.3 |
Chloride (%) | 0.46 |
Iodine (mg/kg) | 5.2 |
Iron (mg/kg) | 143.0 |
Copper (mg/kg) | 15.0 |
Analysis table | Amount (per kg as fed) |
Vitamin A (IU/kg) | 24000.0 |
L-carnitine (mg/kg) | 50.0 |
Crude fibre (%) | 1.5 |
Protein (%) | 27.0 |
Biotin (mg/kg) | 2.77 |
Dietary fibre (%) | 7.4 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3751.0 |
Calcium (%) | 0.82 |
Omega 3 (%) | 0.61 |
DL-methionine (%) | 0.74 |
Arachidonic acid (%) | 0.06 |
Vitamin C (mg/kg) | 300.0 |
Omega 6 (%) | 3.61 |
Linoleic acid (%) | 3.39 |
EPA/DHA (%) | 0.25 |
Starch (%) | 35.4 |
Metabolisable energy calculated according to NRC 2006 (kcal/kg) | 3981.0 |
Phosphorus (%) | 0.61 |
Lutein (mg/kg) | 5.0 |
Fat (%) | 16.0 |
Crude ash (%) | 4.7 |
Vitamin E (mg/kg) | 600.0 |
Taurine (%) | 0.21 |
Methionine Cystine (%) | 1.18 |
Other nutrients | Amount (per kg as fed) |
L-lysine (%) | 1.15 |
Arginine (%) | 1.4 |
(RC17295)
SKU | RC17295 |
Barcode # | 3182550831383 |
Brand | Royal Canin |
Shipping Weight | 2.2000kg |
Royal Canon Mini Adult
By: Karen on 17 August 2018Great for fussy little eaters.
(5)