Royal Canin Canine SkinTopic 2kg
Improves the skins natural defenses
Auto Delivery
Select the frequency and your items will be delivered to you as often as you prefer.
- Enjoy ongoing savings on every order
- Set and forget - Convenient, repeat deliveries - straight to your door
- No sign-up fee or contract, you can edit or cancel any time
For more information click here
Notify me when back in stock
Royal Canin Skin Support is a complete diet for dogs to help improve the skin's natural defences and promote healing. It can be used in cases of atopic dermatitis, flea bite allergy dermatosis and excessive loss of hair.
Recommended for (indications):
- Atopic dermatitis
- Ichthyosis
- Pyodermatitis
- Flea bite allergic dermatitis
- Healing e.g. from burns
- Otitis Externa
- Dermal function maintenance (dermatosis and hair loss)
Not recommended for (contraindications):
- Hyperlipidaemia
- Pancreatitis
- History of pancreatitis
- Pregnancy
- Lactation
- Growth
SKIN SUPPORT
A patented complex (made up of five special nutrients) to support the barrier function of the skin.
ESSENTIAL FATTY ACIDS: EPA/DHA
Essential Fatty acids, EPA & DHA, help maintain a healthy digestive system and a healthy skin.
SKIN BARRIER
A patented complex (made up of five special nutrients) to support the barrier function of the skin.
ANTIOXIDANT COMPLEX
The patented antioxidant complex helps fight free radicals, maintain healthy DNA and promotes a healthy immune system.
Recommended daily quantities (g/day):
Water should be available at all times
Dog's weight | thin | thin | normal | normal | overweight | overweight |
2 kg | 70 g | 5/8 cup | 60 g | 4/8 cup | 45 g | 3/8 cup |
4 kg | 120 g | 1+1/8 cup | 95 g | 7/8 cup | 70 g | 5/8 cup |
6 kg | 160 g | 1+3/8 cup | 130 g | 1+1/8 cup | 95 g | 7/8 cup |
8 kg | 200 g | 1+6/8 cup | 160 g | 1+3/8 cup | 120 g | 1+1/8 cup |
10 kg | 235 g | 2+1/8 cup | 190 g | 1+5/8 cup | 140 g | 1+2/8 cup |
15 kg | 315 g | 2+6/8 cup | 250 g | 2+2/8 cup | 190 g | 1+5/8 cup |
20 kg | 390 g | 3+4/8 cup | 310 g | 2+6/8 cup | 235 g | 2+1/8 cup |
25 kg | 460 g | 4+1/8 cup | 365 g | 3+2/8 cup | 275 g | 2+4/8 cup |
30 kg | 525 g | 4+5/8 cup | 420 g | 3+6/8 cup | 315 g | 2+6/8 cup |
35 kg | 585 g | 5+1/8 cup | 470 g | 4+1/8 cup | 350 g | 3+1/8 cup |
40 kg | 645 g | 5+6/8 cup | 515 g | 4+5/8 cup | 385 g | 3+3/8 cup |
50 kg | 760 g | 6+6/8 cup | 610 g | 5+3/8 cup | 455 g | 4 cup |
60 kg | 870 g | 7+6/8 cup | 695 g | 6+1/8 cup | 520 g | 4+5/8 cup |
70 kg | 970 g | 8+5/8 cup | 775 g | 6+7/8 cup | 585 g | 5+1/8 cup |
80 kg | 1070 g | 9+4/8 cup | 855 g | 7+5/8 cup | 645 g | 5+6/8 cup |
Analysis table | Amount |
Arachidonic acid (%) | 0.08 |
Crude ash (%) | 8.4 |
Biotin (mg/kg) | 3.11 |
Calcium (%) | 1.2 |
Crude fibre (%) | 3.4 |
Dietary fibre (%) | 7.1 |
DL-methionine (%) | 0.39 |
EPA/DHA (%) | 0.6 |
[fat] (%) | 15.0 |
Linoleic acid (%) | 2.87 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3504.5 |
Metabolisable energy (measured) (kcal/kg) | 3740.0 |
Methionine Cystine (%) | 0.69 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 40.7 |
Omega 3 (%) | 1.01 |
Omega 6 (%) | 3.09 |
Phosphorus (%) | 1.0 |
Protein (%) | 23.0 |
Starch (%) | 37.0 |
Taurine (mg/kg) | 4600.0 |
Vitamin A (UI/kg) | 32000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Other nutrients | Amount |
Arginine (%) | 1.52 |
L-lysine (%) | 0.99 |
Vitamins | Amount |
Choline (mg/kg) | 2000.0 |
Folic acid (mg/kg) | 13.8 |
Vitamin B1 Thiamin (mg/kg) | 27.4 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
Vitamin B2 Riboflavin (mg/kg) | 49.3 |
Vitamin B3 Niacin (mg/kg) | 490.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 147.0 |
Vitamin B6 Pyridoxine (mg/kg) | 76.7 |
Vitamin D3 (UI/kg) | 800.0 |
Minerals | Amount |
Chloride (%) | 0.6 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 2.8 |
Iron (mg/kg) | 222.0 |
Magnesium (%) | 0.08 |
Manganese (mg/kg) | 67.0 |
Potassium (%) | 0.8 |
Selenium (mg/kg) | 0.1 |
Sodium (%) | 0.4 |
Zinc (mg/kg) | 222.0 |
(R6727)
SKU | R6727 |
Barcode # | 3182550939065 |
Brand | Royal Canin |
Shipping Weight | 2.2000kg |
Be The First To Review This Product!
Help other The Vet Shed users shop smarter by writing reviews for products you have purchased.