Choosing the right treatment for your dog
Author: The Vet Shed
There are so many different products for your dogs out there, what product does what, and for how long? We understand that it can be dificult to choose which products are best for you and your furry friend. Our team has put together a table to simplify the decision process on choosing a product for fleas, ticks and worming to suit your needs and budget!
Product | Dosing | Type | Fleas | Ticks | Heartworm | Worms | Mites | Mange |
Advantix | 2 Weekly | Spot On | ||||||
Advocate | Monthly | Spot On | ||||||
Advantage | Monthly | Spot On | ||||||
Aristopet | 3 Monthly | Tablet | ||||||
Bravecto | 3 Monthly | Chew | ||||||
Capstar | Daily | Tablet | ||||||
Canine Allwormer | 3 Monthly | Tablet | ||||||
Cazitel | 3 Monthly | Tablet | ||||||
Comfortis | Monthly | Tablet | ||||||
Comfortis Plus | Monthly | Tablet | ||||||
Drontal | 3 Monthly | Both | ||||||
Endogard | 3 Monthly | Tablet | * | |||||
Frontline | 2 Weekly | Spot On | ||||||
Frontline Plus | 2 Weekly | Spot On | ||||||
Heartgard | Monthly | Chew | * | |||||
Interceptor | Monthly | Chew | ||||||
Kiltix | 6 Weekly | Collar | ||||||
Milbemax | Monthly | Tablet | ||||||
Nexgard | Monthly | Chew | ||||||
Nexgard Spectra | Monthly | Chew | * | |||||
Nuheart | Monthly | Tablet | ||||||
Paragard | Monthly | Tablet | * | |||||
Preventic | 2 Monthly | Collar | ||||||
Revolution | Monthly | Spot On | ||||||
Seresto | 4 Monthly | Collar | ||||||
Sentinel | Monthly | Chew | ||||||
Simparica | Monthly | Chew | ||||||
The Big 5 | Monthly | Both | ||||||
Valuheart | Monthly | Tablet |
* - Means it does not cover all- Please see product for more information.